Amcor plc insider trading activity
Understanding Insider Activity at Amcor plc
Welcome to our dedicated page for Amcor plc (NYSE: AMCR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Amcor plc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Amcor plc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AMCRTicker | Time & Date | Filing | Link |
---|---|---|---|
AMCR | 09:25:49 PM, 12/04/2024 | Bertone Andrea E. sold 6138 shares of Amcor plc (AMCR) for ~$64755 | Filing |
AMCR | 09:21:33 PM, 12/04/2024 | Long Nicholas T. sold 7230 shares of Amcor plc (AMCR) for ~$76276 | Filing |
AMCR | 08:29:51 PM, 09/05/2024 | SORRELLS JULIE MARIE(V.P. & CORPORATE CONTROLLER) sold 8000 shares of Amcor plc (AMCR) for ~$90960 | Filing |
AMCR | 08:30:32 PM, 02/13/2024 | Guerra Karen Jane sold 25000 shares of Amcor plc (AMCR) for ~$225417 | Filing |
AMCR | 08:23:05 PM, 02/13/2024 | Roegner Eric V(PRESIDENT,AMCOR RIGID PKG) purchased 1560 shares of Amcor plc (AMCR) for ~$14200 | Filing |
AMCR | 09:50:48 PM, 12/05/2023 | NAYAR ARUN sold 10261 shares of Amcor plc (AMCR) for ~$96349 | Filing |
AMCR | 09:47:26 PM, 12/05/2023 | Long Nicholas T. sold 9699 shares of Amcor plc (AMCR) for ~$91072 | Filing |
AMCR | 09:31:31 PM, 12/05/2023 | Bertone Andrea E. sold 9692 shares of Amcor plc (AMCR) for ~$91007 | Filing |
AMCR | 05:05:12 PM, 08/25/2023 | NAYAR ARUN sold 30000 shares of Amcor plc (AMCR) for ~$281999 | Filing |
AMCR | 02:49:57 PM, 12/14/2022 | Long Nicholas T. sold 5372 shares of Amcor plc (AMCR) for ~$66612 | Filing |
AMCR | 02:46:35 PM, 12/14/2022 | Bertone Andrea E. sold 5246 shares of Amcor plc (AMCR) for ~$65050 | Filing |
AMCR | 02:43:00 PM, 12/14/2022 | NAYAR ARUN sold 5648 shares of Amcor plc (AMCR) for ~$69978 | Filing |
AMCR | 05:19:24 PM, 12/06/2022 | Wilson Ian(EXECUTIVE VICE PRESIDENT) sold 100000 shares of Amcor plc (AMCR) for ~$1237999 | Filing |
AMCR | 03:18:25 PM, 12/05/2022 | Stephan Louis Fred(PRESIDENT, AMCOR FLEXIBLES NA) sold 478561 shares of Amcor plc (AMCR) for ~$5886300 | Filing |
AMCR | 06:15:39 PM, 11/25/2022 | Stephan Louis Fred(PRESIDENT, AMCOR FLEXIBLES NA) sold 497022 shares of Amcor plc (AMCR) for ~$5954363 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.