Addus HomeCare Corp insider trading activity
Understanding Insider Activity at Addus HomeCare Corp
Welcome to our dedicated page for Addus HomeCare Corp (Nasdaq: ADUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Addus HomeCare Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Addus HomeCare Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ADUSTicker | Time & Date | Filing | Link |
---|---|---|---|
ADUS | 8:30:08 PM 9/13/2024 | POFF BRIAN(EVP/Chief Financial Officer) sold 6839 shares of Addus HomeCare Corp (ADUS) for ~$879654 | Filing |
ADUS | 8:30:05 PM 9/13/2024 | GAFFNEY SEAN(EVP / Chief Legal Officer) sold 2962 shares of Addus HomeCare Corp (ADUS) for ~$382542 | Filing |
ADUS | 8:30:03 PM 9/11/2024 | Lopez Esteban sold 500 shares of Addus HomeCare Corp (ADUS) for ~$63750 | Filing |
ADUS | 8:30:03 PM 9/6/2024 | Lopez Esteban sold 500 shares of Addus HomeCare Corp (ADUS) for ~$65015 | Filing |
ADUS | 8:30:05 PM 9/3/2024 | BICKHAM W BRADLEY(President and COO) sold 5000 shares of Addus HomeCare Corp (ADUS) for ~$660912 | Filing |
ADUS | 8:30:12 PM 8/28/2024 | WATTENBARGER MICHAEL D.(EVP/Chief Information Officer) sold 21917 shares of Addus HomeCare Corp (ADUS) for ~$2921265 | Filing |
ADUS | 8:30:10 PM 8/28/2024 | TUCKER DAVID W.(EVP / Chief Strategy Officer) sold 15285 shares of Addus HomeCare Corp (ADUS) for ~$2034952 | Filing |
ADUS | 8:30:09 PM 8/28/2024 | BLESSING CLIFF DONALD(EVP/Chief Development Officer) sold 1600 shares of Addus HomeCare Corp (ADUS) for ~$213591 | Filing |
ADUS | 8:05:05 PM 6/18/2024 | Stevenson Roberton James(EVP & Chief HR Officer) sold 217 shares of Addus HomeCare Corp (ADUS) for ~$25200 | Filing |
ADUS | 8:05:20 PM 4/2/2024 | Stevenson Roberton James(EVP & Chief HR Officer) sold 109 shares of Addus HomeCare Corp (ADUS) for ~$11328 | Filing |
ADUS | 9:09:37 PM 3/5/2024 | RAINES MONICA(EVP/CCO and Quality Officer) sold 235 shares of Addus HomeCare Corp (ADUS) for ~$22057 | Filing |
ADUS | 9:10:49 PM 2/27/2024 | WATTENBARGER MICHAEL D.(EVP/Chief Information Officer) sold 1176 shares of Addus HomeCare Corp (ADUS) for ~$101077 | Filing |
ADUS | 9:10:33 PM 2/27/2024 | POFF BRIAN(EVP/Chief Financial Officer) sold 4814 shares of Addus HomeCare Corp (ADUS) for ~$413763 | Filing |
ADUS | 9:10:28 PM 2/27/2024 | ALLISON R DIRK(CEO and Chairman) sold 8021 shares of Addus HomeCare Corp (ADUS) for ~$689404 | Filing |
ADUS | 9:10:22 PM 2/27/2024 | Stevenson Roberton James(EVP & Chief HR Officer) sold 714 shares of Addus HomeCare Corp (ADUS) for ~$61368 | Filing |
ADUS | 9:10:20 PM 2/27/2024 | BICKHAM W BRADLEY(President and COO) sold 5212 shares of Addus HomeCare Corp (ADUS) for ~$447971 | Filing |
ADUS | 9:10:19 PM 2/27/2024 | RAINES MONICA(EVP/CCO and Quality Officer) sold 538 shares of Addus HomeCare Corp (ADUS) for ~$46246 | Filing |
ADUS | 9:10:15 PM 2/27/2024 | TUCKER DAVID W.(EVP/Chief Strategy Officer) sold 1347 shares of Addus HomeCare Corp (ADUS) for ~$115788 | Filing |
ADUS | 9:10:14 PM 2/27/2024 | Anderson Darby(EVP/Chief Legislative Officer) sold 1763 shares of Addus HomeCare Corp (ADUS) for ~$151512 | Filing |
ADUS | 9:39:04 PM 11/16/2023 | Anderson Darby(EVP/Chief Legislative Officer) sold 9690 shares of Addus HomeCare Corp (ADUS) for ~$823650 | Filing |
ADUS | 10:14:28 PM 11/9/2023 | WATTENBARGER MICHAEL D.(EVP/Chief Information Officer) sold 235 shares of Addus HomeCare Corp (ADUS) for ~$19610 | Filing |
ADUS | 10:13:37 PM 11/9/2023 | TUCKER DAVID W.(EVP / Chief Strategy Officer) sold 248 shares of Addus HomeCare Corp (ADUS) for ~$20695 | Filing |
ADUS | 10:13:02 PM 11/9/2023 | Anderson Darby(EVP/Chief Legislative Officer) sold 3008 shares of Addus HomeCare Corp (ADUS) for ~$255680 | Filing |
ADUS | 9:02:27 PM 8/8/2023 | WATTENBARGER MICHAEL D.(EVP/Chief Information Officer) sold 750 shares of Addus HomeCare Corp (ADUS) for ~$70470 | Filing |
ADUS | 9:01:54 PM 8/8/2023 | TUCKER DAVID W.(EVP / Chief Strategy Officer) sold 1636 shares of Addus HomeCare Corp (ADUS) for ~$154160 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 61 insider filings.
Register now to dive deeper and explore the full dataset.