AMERICAN COASTAL INSURANCE Corp insider trading activity
Understanding Insider Activity at AMERICAN COASTAL INSURANCE Corp
Welcome to our dedicated page for AMERICAN COASTAL INSURANCE Corp (Nasdaq: ACIC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AMERICAN COASTAL INSURANCE Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AMERICAN COASTAL INSURANCE Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ACICTicker | Time & Date | Filing | Link |
---|---|---|---|
ACIC | 8:44:28 PM, 9/25/2024 | Hogan Michael purchased 8000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$90960 | Filing |
ACIC | 8:35:01 PM 8/21/2024 | MARTZ BRAD(President) sold 5250 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$58537 | Filing |
ACIC | 8:54:58 PM 8/19/2024 | MARTZ BRAD(President) sold 25000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$290500 | Filing |
ACIC | 8:06:55 PM 8/14/2024 | Griffith Christopher(Chief Operating Officer) sold 35000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$382900 | Filing |
ACIC | 9:10:28 PM 6/26/2024 | Griffith Christopher(Chief Operating Officer) sold 35000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$367150 | Filing |
ACIC | 8:11:22 PM, 3/26/2024 | DAVIS KERN MICHAEL purchased 1572 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$15916 | Filing |
ACIC | 9:01:26 PM, 12/21/2023 | Maroney Patrick purchased 5000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$42500 | Filing |
ACIC | 9:06:06 PM, 12/19/2023 | DAVIS KERN MICHAEL purchased 2000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$18220 | Filing |
ACIC | 8:42:18 PM, 9/21/2023 | DAVIS KERN MICHAEL purchased 2000 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$15230 | Filing |
ACIC | 9:11:08 PM, 8/28/2023 | HOOD III WILLIAM H. purchased 13389 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$99614 | Filing |
ACIC | 9:06:38 PM, 8/28/2023 | Maroney Patrick purchased 5250 shares of AMERICAN COASTAL INSURANCE Corp (ACIC) for ~$38377 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.