Apple Inc. insider trading activity
Understanding Insider Activity at Apple Inc.
Welcome to our dedicated page for Apple Inc. (Nasdaq: AAPL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Apple Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Apple Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AAPLTicker | Time & Date | Filing | Link |
---|---|---|---|
AAPL | 11:31:42 PM 11/19/2024 | LEVINSON ARTHUR D sold 200000 shares of Apple Inc. (AAPL) for ~$45464500 | Filing |
AAPL | 11:30:49 PM 11/19/2024 | KONDO CHRIS(Principal Accounting Officer) sold 4130 shares of Apple Inc. (AAPL) for ~$945233 | Filing |
AAPL | 10:30:13 PM 10/8/2024 | Maestri Luca(Senior Vice President, CFO) sold 59305 shares of Apple Inc. (AAPL) for ~$13433768 | Filing |
AAPL | 10:31:01 PM 10/3/2024 | WILLIAMS JEFFREY E(COO) sold 59730 shares of Apple Inc. (AAPL) for ~$13550147 | Filing |
AAPL | 10:30:40 PM 10/3/2024 | Adams Katherine L.(SVP, GC and Secretary) sold 61019 shares of Apple Inc. (AAPL) for ~$13802294 | Filing |
AAPL | 10:30:30 PM 10/3/2024 | COOK TIMOTHY D(Chief Executive Officer) sold 223986 shares of Apple Inc. (AAPL) for ~$50276353 | Filing |
AAPL | 10:30:20 PM 10/3/2024 | O'BRIEN DEIRDRE(Senior Vice President) sold 61019 shares of Apple Inc. (AAPL) for ~$13843381 | Filing |
AAPL | 10:30:16 PM 8/19/2024 | KONDO CHRIS(Principal Accounting Officer) sold 8706 shares of Apple Inc. (AAPL) for ~$1958850 | Filing |
AAPL | 11:02:12 PM 8/13/2024 | KONDO CHRIS(Principal Accounting Officer) sold 5178 shares of Apple Inc. (AAPL) for ~$1121037 | Filing |
AAPL | 10:30:15 PM 8/7/2024 | Adams Katherine L.(SVP, GC and Secretary) sold 100000 shares of Apple Inc. (AAPL) for ~$20643512 | Filing |
AAPL | 10:31:26 PM 6/3/2024 | LEVINSON ARTHUR D sold 75000 shares of Apple Inc. (AAPL) for ~$14368500 | Filing |
AAPL | 10:30:33 PM 5/17/2024 | KONDO CHRIS(Principal Accounting Officer) sold 4999 shares of Apple Inc. (AAPL) for ~$951809 | Filing |
AAPL | 10:31:11 PM 4/15/2024 | WILLIAMS JEFFREY E(COO) sold 59162 shares of Apple Inc. (AAPL) for ~$10188879 | Filing |
AAPL | 10:30:24 PM 4/15/2024 | Maestri Luca(Senior Vice President, CFO) sold 53194 shares of Apple Inc. (AAPL) for ~$9261932 | Filing |
AAPL | 10:33:14 PM 4/3/2024 | O'BRIEN DEIRDRE(Senior Vice President) sold 54732 shares of Apple Inc. (AAPL) for ~$9244782 | Filing |
AAPL | 10:31:43 PM 4/3/2024 | COOK TIMOTHY D(Chief Executive Officer) sold 196410 shares of Apple Inc. (AAPL) for ~$33258613 | Filing |
AAPL | 10:30:48 PM 4/3/2024 | Adams Katherine L.(SVP, GC and Secretary) sold 54732 shares of Apple Inc. (AAPL) for ~$9244234 | Filing |
AAPL | 11:34:41 PM 3/1/2024 | LEVINSON ARTHUR D sold 100000 shares of Apple Inc. (AAPL) for ~$18094000 | Filing |
AAPL | 11:32:18 PM 12/1/2023 | KONDO CHRIS(Principal Accounting Officer) sold 5513 shares of Apple Inc. (AAPL) for ~$1058496 | Filing |
AAPL | 11:31:21 PM 11/20/2023 | Adams Katherine L.(SVP, GC and Secretary) sold 123448 shares of Apple Inc. (AAPL) for ~$23305747 | Filing |
AAPL | 10:31:19 PM 10/10/2023 | WILLIAMS JEFFREY E(COO) sold 69785 shares of Apple Inc. (AAPL) for ~$12351945 | Filing |
AAPL | 10:30:21 PM 10/10/2023 | Maestri Luca(Senior Vice President, CFO) sold 63695 shares of Apple Inc. (AAPL) for ~$11356181 | Filing |
AAPL | 1:08:18 AM 10/4/2023 | O'BRIEN DEIRDRE(Senior Vice President) sold 65536 shares of Apple Inc. (AAPL) for ~$11279671 | Filing |
AAPL | 1:04:27 AM 10/4/2023 | COOK TIMOTHY D(Chief Executive Officer) sold 240569 shares of Apple Inc. (AAPL) for ~$41498281 | Filing |
AAPL | 1:02:35 AM 10/4/2023 | Adams Katherine L.(SVP, GC and Secretary) sold 65536 shares of Apple Inc. (AAPL) for ~$11278364 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.