Whitney Grant trading activity
Ticker | Time & Date | Filing | Link |
---|---|---|---|
SNCY | 11:43:06 PM, 01/14/2025 | Whitney Grant(Chief Revenue Officer & SVP) sold 6039 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$96111 | Filing |
SNCY | 12:01:44 AM, 01/08/2025 | Whitney Grant(Chief Revenue Officer & SVP) sold 1287 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$18384 | Filing |
SNCY | 09:08:27 PM, 10/03/2024 | Whitney Grant(Chief Revenue Officer & SVP) sold 1287 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$13508 | Filing |
SNCY | 08:49:03 PM, 08/05/2024 | Whitney Grant(Chief Revenue Officer & SVP) sold 5000 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$60278 | Filing |
SNCY | 08:49:12 PM, 07/08/2024 | Whitney Grant(Chief Revenue Officer & SVP) sold 894 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$11389 | Filing |
SNCY | 08:08:49 PM, 07/03/2024 | Whitney Grant(Chief Revenue Officer & SVP) sold 5393 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$67008 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.